Rank | BoatName | Class | SailNo | HelmName | R1 Postponed - Too Windy | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 13.0 | 6.0 | |
2nd | White Rabbit | GP14 | 13978 | Trevor Jenkins | (8.0 DNC) | (8.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | 2.0 | 1.0 | 34.0 | 10.0 | |
3rd | In Our Prime | GP14 | 14153 | Robert Thompson | 2.0 | 2.0 | 5.0 RET | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 3.0 | 2.0 | 40.0 | 16.0 | |
4th | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 RET | 4.0 | (5.0) | 5.0 | 43.0 | 22.0 | |
5th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4.0 | 5.0 RET | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 3.0 | 4.0 | 3.0 | 51.0 | 27.0 | |
6th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 6.0 | 8.0 DNC | 57.0 | 33.0 | |
7th | GP14 | 14027 | Peter Bramley | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 7.0 DNF | 71.0 | 47.0 |
Race Officer: G Hughes
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: G Hughes
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
Race Officer: A Leyland
Results: T.Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | RET | 5.0 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | In Our Prime | GP14 | 14153 | Robert Thompson | RET | 5.0 |
Race Officer: J.Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
Race Officer: I Koutsokeras
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
Race Officer: I Koutsokeras
Results: K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | RET | 4.0 |
Race Officer: P. Williams
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
Race Officer: P. Williams
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | In Our Prime | GP14 | 14153 | Robert Thompson | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 5 | 5.0 |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
Race Officer: I Koutsokeras
Results: A. Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
2 | In Our Prime | GP14 | 14153 | Robert Thompson | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 4 | 4.0 |
5 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 5 | 5.0 |
6 | GP14 | 14027 | Peter Bramley | DNF | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com